Ace Pumps
FMC-CW-650 — Pump, 1.5"x1.25"x6.5", CW
FMC-CW-650 — Pump, 1.5"x1.25"x6.5", CW
Questions on fitment? Need a different size or quantity?
Request a quote or ask about this part by email
FMC-CW-650 belt driven centrifugal pump, 1.5" x 1.25" ports, clockwise (CW) rotation. Flow rate up to 140 GPM at 160 PSI. For agricultural spraying and liquid transfer applications.
Service Parts
| Ref. | Part No. | Description | Qty |
|---|---|---|---|
| 1 | BAC-53 | Pipe plug, 1/8" NPT | 3 |
| 1 | 41120 | Pipe plug, 1/8" NPT, stainless steel (optional) | 3 |
| 2 | ACAL-12-650 | Volute, 1-1/2" x 1-1/4" CW rotation, cast iron, e-coated | 1 |
| 3 | 40930 | Cap screw, 3/8" NC x 3/4" hex head, stainless steel | 1 |
| 4 | 30029 | Washer, 3/8" stainless steel, sealing | 1 |
| 5 | BAC-26-650 | Impeller, cast iron, e-coated | 1 |
| 5 | BAC-26-650-SS | Impeller, stainless steel (optional) | 1 |
| 6 | BAC-4-150 | "O" Ring, volute seal | 1 |
| 7 | BAC-7-650 | Seal, carbon/ceramic/Viton | 1 |
| 7 | BAC-7SC-650 | Seal, silicon carbide mechanical seal (optional) | 1 |
| 7 | BAC-7-650B | Seal, carbon/ceramic/Buna mechanical seal (optional) | 1 |
| 8 | BAC-14-650-MAG | Mounting frame, cast iron, e-coated | 1 |
| 9 | 40950 | Cap screw, 3/8" NC x 3/4" Hex Head | 8 |
| 10 | BAC-54-650 | Slinger | 1 |
| 11 | 41943 | Snap ring, internal, BAC-14-650 | 2 |
| 12 | 40875 | Bearing, BAC-6-650-SS driven shaft | 2 |
| 13 | ACAL-32 | Snap ring, external, BAC-6-650-SS | 1 |
| 14 | BAC-32-650 | Spacer for BAC-6-650-SS | 1 |
| 15 | 41085 | Key, .188 x .188 x .875 | 1 |
| 16 | BAC-6-650-SS | Shaft, 1" keyed driven, stainless steel | 1 |
| 17 | BAC-50 | Key, 3/16" x 3/16" x 1-1/4" | 1 |
Repair Kits
| Kit No. | Description |
|---|---|
| RK-FMC-650 | Repair Kit Assembly |
Parts per Ace Pump Corporation product sheet FMC-CW-650 (sheet title: High Performance Magnetic Clutch Driven Centrifugal Pump). Not sure which part you need? Send a photo of the pump tag to sales@spraycenter.com or call (509) 838-2209.
Specs & Downloads
The image gallery includes a performance curve (pressure vs. flow); a dimension drawing for mounting; an exploded view with numbered callouts that follow Ace's parts list. Click any image to zoom.
Working on a different pump? Use the Pump Finder to identify it and find repair kits and parts.
Share
