Ace Pumps
FMCSC-650-HYD-SS — Pump, Hydraulic Drive, 1.5"x1.25"x6.5", SC Seal
FMCSC-650-HYD-SS — Pump, Hydraulic Drive, 1.5"x1.25"x6.5", SC Seal
Questions on fitment? Need a different size or quantity?
Request a quote or ask about this part by email
FMCSC-650-HYD-SS hydraulic-driven centrifugal pump, 1.5" x 1.25" ports, stainless steel construction, silicon carbide mechanical seal (severe duty). Flow rate up to 170 GPM at 160 PSI. For agricultural spraying and liquid transfer applications.
Build options on this model: stainless steel construction/hardware. Where the list shows standard and optional versions of a part, order the one that matches these options.
Service Parts
| Ref. | Part No. | Description | Qty |
|---|---|---|---|
| 1 | BAC-53 | Pipe plug, 1/8" NPT, hex head | 3 |
| 1 | 41120 | Pipe plug, 1/8" NPT, hex head, stainless steel (optional) | 3 |
| 2 | BAC-12-650 | Volute, 1-1/2" NPT x 1-1/4" NPT, cast iron, e-coated | 1 |
| 2 | BAC-12-650-BSP | Volute, 1-1/2" BSPP x 1-1/4" BSPP, cast iron, e-coated (optional) | 1 |
| 3 | 40930 | Cap screw, 3/8" NC x 3/4" hex head, stainless steel | 1 |
| 4 | 30029 | Washer, 3/8" O.D., sealing, stainless steel | 1 |
| 5 | BAC-26-650 | Impeller, cast iron, e-coated | 1 |
| 5 | BAC-26-650-SS | Impeller, stainless steel (optional) | 1 |
| 6 | BAC-7SC-650 | Seal, silicon carbide/Viton, 3/4" | 1 |
| 7 | BAC-4-150 | O-ring, volute seal | 1 |
| 8 | BAC-14-650-HYD | Mounting frame, cast iron, e-coated | 1 |
| 9 | 40950 | Cap screw, 3/8" NC x 3/4" hex head | 8 |
| 9 | 40930 | Cap screw, 3/8" NC x 3/4" hex head, stainless steel (optional) | 8 |
| 10 | BAC-54-650 | Slinger, 1.5" OD x 7/8" ID | 1 |
| 11 | 41943 | Snap ring, internal, mounting frame | 2 |
| 12 | 40875 | Bearing, FMC-650 models | 2 |
| 13 | BAC-6-650-HYD-SS | Shaft, 1.13" dia., 11T female spline, stainless steel | 1 |
| 14 | 41085 | Key, .188 x .188 x .875, FMC-650 models | 1 |
Hydraulic Motor
| Ref. | Part No. | Description | Qty |
|---|---|---|---|
| 15 | 43419 | O-ring, flange, M Series (effective 6/15) | 1 |
| 16 | 43414 | Pad, absorbent, M Series (effective 6/15) | 1 |
| 17 | BAC-75-HYD-M16 | Motor, hydraulic, pressure plated gear, 14.5 gpm | 1 |
| 17 | BAC-75-HYD-M16-CD | Motor, pressure plated gear, 14.5 gpm, case drain (optional) | 1 |
| 18 | 42701 | Washer, 3/8" | 2 |
| 19 | 41907 | Cap screw, 3/8" NC x 1", socket head, stainless steel | 2 |
| 20 | 41445 | O-ring, #10 SAE fitting | 2 |
| 21 | BAC-78-10SAE | Reverse check, #10 SAE male x 1/2" NPT female | 1 |
| 22 | BAC-80-10SAE | Body, adapter/restrictor, #10 SAE male x 1/2" NPT female | 1 |
| 23 | 41448 | O-ring, restrictor insert | 1 |
| 24 | BAC-79-8 | Restrictor orifice insert, .125 | 1 |
Repair Kits
| Kit No. | Description |
|---|---|
| RK-FMCSC-650 | Repair Kit Assembly |
| RK-BAC-75-M | Repair Kit Assembly, M Series, Eff. 6/15 |
This model has the silicon carbide shaft seal — use the silicon carbide seal and repair kit shown.
Parts per Ace Pump Corporation product sheet FMC-650-HYD (rev 12/16). Not sure which part you need? Send a photo of the pump tag to sales@spraycenter.com or call (509) 838-2209.