1
/
of
0
Ace Pumps
FMCWS-650F — Pump, 1.5"x1.25"x6.5" Flanged, Wet Seal
FMCWS-650F — Pump, 1.5"x1.25"x6.5" Flanged, Wet Seal
Regular price
$1,755.60 USD
Regular price
$2,926.00 USD
Sale price
$1,755.60 USD
Unit price
/
per
Shipping calculated at checkout.
Questions on fitment? Need a different size or quantity?
(509) 838-2209
Mon–Fri 9 AM–5 PM Pacific · Spokane, WA
Request a quote or ask about this part by email
🧑🔧
Ask Dusty
Parts Expert
Get an instant answer on “FMCWS-650F — Pump, 1.5"x1.25"x6.5" Flanged, Wet Seal” — fitment, alternatives, or what else you need
FMCWS-650F belt driven centrifugal pump, 1.5" x 1.25" ports, Oasis WetSeal barrier-fluid seal technology, flanged connections. Flow rate up to 140 GPM at 160 PSI. For agricultural spraying and liquid transfer applications.
Service Parts
| Ref. | Part No. | Description | Qty |
|---|---|---|---|
| 1 | BAC-53 | Pipe plug, 1/8" NPT | 3 |
| 1 | 41120 | Pipe plug, 1/8" NPT, stainless steel (optional) | 3 |
| 2 | BAC-12-650-FLG | Volute, NPT & 220 flange x NPT & 200 flange, e-coated cast-iron | 1 |
| 2 | BAC-12-650-FLG-SS | Volute, NPT & 220 flange x NPT & 200 flange, stainless steel (optional) | 1 |
| 3 | BAC-4-150 | O-ring, volute seal | 2 |
| 4 | 40930 | Cap screw, 3/8" NC x 3/4" hex head, stainless steel | 1 |
| 5 | 30029 | Washer, 3/8" I.D., sealing, stainless steel | 1 |
| 6 | BAC-26-650-WS | Impeller, cast iron, wetseal, e-coated | 1 |
| 6 | BAC-26-650-WS-SS | Impeller, stainless steel, wetseal (optional) | 1 |
| 7 | BAC-16-650 | Seal plate, cast iron, e-coated | 1 |
| 7 | BAC-16-650-SS | Seal plate, stainless steel (optional) | 1 |
| 8 | 41107 | Bushing, #8 SAE x 1/4" FNTP, hex, with O-ring | 1 |
| 9 | 41316 | Air valve, 1/4" NPT | 1 |
| 10 | 41108 | Plug, #8 SAE, hex head, with O-ring | 1 |
| 11 | 44039 | Bushing, #8 SAE x 1/8" FNPT | 1 |
| 12 | 50150 | Gauge, pressure, 0-60 PSI, 1/8" NPT | 1 |
| 13 | 55851 | Gauge, sight, #8 SAE, with float | 1 |
| 14 | BAC-7-650-WS | Seal, dual seal assembly, Type 21, .750 shaft | 1 |
| 15 | BAC-14-650-HYD | Mounting frame, cast iron, e-coated | 1 |
| 16 | 41907 | Cap screw, 3/8" NC x 1", socket head, stainless steel (seal plate) | 4 |
| 17 | BAC-42 | Cap screw, 3/8" NC x 2" hex head (volute) | 4 |
| 18 | GE-54-660 | Slinger, 1.25" OD x .75" ID | 1 |
| 19 | ACAL-32 | Snap ring, external, shaft | 2 |
| 20 | 41943 | Snap ring, internal, mounting frame | 2 |
| 21 | 40875 | Bearing, FMC-650 models | 2 |
| 22 | BAC-32-650 | Spacer, shaft | 1 |
| 23 | 41085 | Key, .188 x .188 x .875 | 1 |
| 24 | BAC-6-650-SS-WS | Shaft, stainless steel, 1" keyed | 1 |
| 25 | BAC-50 | Key, 3/16" x 3/16" x 1-1/4" | 1 |
| *26 | 55032 | Barrier fluid, quart | 0.45 |
Repair Kits
| Kit No. | Description |
|---|---|
| RK-FMCWS-650 | Repair Kit Assembly, 650 Wetseal Models |
Parts per Ace Pump Corporation product sheet FMCWS-650F / FMCWS-650FS (rev 09/17). Not sure which part you need? Send a photo of the pump tag to sales@spraycenter.com or call (509) 838-2209.