1
/
of
0
Ace Pumps
FMCWS-650FS-HYD-CD — Pump, Hydraulic, Wet Seal, Flanged, 316SS
FMCWS-650FS-HYD-CD — Pump, Hydraulic, Wet Seal, Flanged, 316SS
Regular price
$3,006.00 USD
Regular price
$5,010.00 USD
Sale price
$3,006.00 USD
Unit price
/
per
Shipping calculated at checkout.
Questions on fitment? Need a different size or quantity?
(509) 838-2209
Mon–Fri 9 AM–5 PM Pacific · Spokane, WA
Request a quote or ask about this part by email
🧑🔧
Ask Dusty
Parts Expert
Get an instant answer on “FMCWS-650FS-HYD-CD — Pump, Hydraulic, Wet Seal, Flanged, 316SS” — fitment, alternatives, or what else you need
FMCWS-650FS-HYD-CD hydraulic-driven centrifugal pump, 220 x 200 flange ports, Oasis WetSeal barrier-fluid seal technology. Flow rate up to 170 GPM at 160 PSI. For agricultural spraying and liquid transfer applications.
Build options on this model: case-drain hydraulic motor. Where the list shows standard and optional versions of a part, order the one that matches these options.
Service Parts
| Ref. | Part No. | Description | Qty |
|---|---|---|---|
| 1 | BAC-53 | Pipe plug, 1/8" NPT, hex head | 3 |
| 1 | 41120 | Pipe plug, 1/8" NPT, hex head, stainless steel (FS model) | 3 |
| 2 | BAC-12-650-FLG | Volute, NPT & 220 flange x NPT & 200 flange | 1 |
| 2 | BAC-12-650-FLG-SS | Volute, NPT & 220 flange x NPT & 200 flange, 316 stainless steel (FS model) | 1 |
| 3 | BAC-4-150 | O-ring, volute seal | 2 |
| 4 | 40930 | Cap screw, 3/8" NC x 3/4" hex head, stainless steel | 1 |
| 5 | 30029 | Washer, 3/8" I.D., sealing, stainless steel | 1 |
| 6 | BAC-26-650-WS | Impeller, cast iron, e-coated, wetseal | 1 |
| 6 | BAC-26-650-WS-SS | Impeller, stainless steel, wetseal (FS model) | 1 |
| 7 | BAC-16-650-A | Seal plate, cast iron, e-coated (effective 3/17 - see Update 20) | 1 |
| 7 | BAC-16-650-SS | Seal plate, cast iron, 316 stainless steel (FS model) | 1 |
| 8 | 41107 | Bushing, #8 SAE x 1/4" FNTP, hex, with O-ring | 1 |
| 9 | 41316 | Air valve, 1/4" NPT | 1 |
| 10 | BAC-7-650-WS | Seal, dual seal assembly, Type 21, .750 shaft | 1 |
| 11 | 41108 | Plug, #8 SAE, hex head, with O-ring | 1 |
| 12 | 44039 | Bushing, #8 SAE x 1/8" FNPT | 1 |
| 12 | 44038 | Bushing, 1/2" MNPT x 1/8" FNPT (prior to 11/11) | 1 |
| 13 | 50150 | Gauge, pressure, 0-60 PSI, 1/8" NPT | 1 |
| 14 | 55851 | Gauge, sight, #8 SAE, with float | 1 |
| 14 | 55850 | Gauge, sight, brass, 1/2" NPT (prior to 11/11) | 1 |
| 15 | BAC-14-650-HYD-WS | Mounting frame, cast iron, e-coated (effective 3/17 for F models - see Update 20) | 1 |
| 15 | BAC-14-650-HYD | Mounting frame, cast iron, e-coated (for FS models) | 1 |
| 16 | 41907 | Cap screw, 3/8" NC x 1", socket head, stainless steel (seal plate) | 4 |
| 17 | BAC-42 | Cap screw, 3/8" NC x 2" hex head (volute) | 4 |
| 18 | GE-54-660 | Slinger, 1.25" OD x .75" ID | 1 |
| 19 | 41943 | Snap ring, internal, mounting frame | 2 |
| 20 | ACAL-32 | Snap ring, external, shaft | 2 |
| 21 | 40875 | Bearing, FMC-650 models | 2 |
| 22 | 41085 | Key, .188 x .188 x .875 | 1 |
| 23 | BAC-6-650-HYD-SS-WS | Shaft, 11T female spline, stainless steel | 1 |
| 24 | BAC-32-650-WS | Spacer, shaft | 1 |
| *35 | 55032 | Barrier fluid, quart | 0.6 |
Hydraulic Motor
| Ref. | Part No. | Description | Qty |
|---|---|---|---|
| 25 | 43419 | O-ring, flange, M Series (effective 6/15) | 1 |
| 26 | 43414 | Pad, absorbent, M Series (effective 6/15) | 1 |
| 27 | BAC-75-HYD-M16 | Hydraulic motor, pressure plated gear, 14.5 GPM | 1 |
| 27 | BAC-75-HYD-M16-CD | Hydraulic motor, pressure plated gear, 14.5 GPM, case drain (optional) | 1 |
| 28 | 42701 | Washer, 3/8", stainless steel | 2 |
| 29 | 41907 | Cap screw, 3/8" NC x 1", socket head, stainless steel | 2 |
| 30 | 41445 | O-ring, #10 SAE fitting | 2 |
| 31 | BAC-78-10SAE | Reverse check, #10 SAE male x 1/2" FNPT | 1 |
| 32 | BAC-80-10SAE | Body, adapter/restrictor, #10 SAE male x 1/2" FNPT | 1 |
| 33 | 41448 | O-ring, restrictor insert | 1 |
| 34 | BAC-79-8 | Restrictor orifice insert, .125 | 1 |
Repair Kits
| Kit No. | Description |
|---|---|
| RK-FMCWS-650 | Repair Kit Assembly, 650 Wetseal Models |
| RK-BAC-75-M | Repair Kit Assembly, M Series, Eff. 6/15 |
Parts per Ace Pump Corporation product sheet FMCWS-650F-HYD / FMCWS-650FS-HYD (rev 09/17). Not sure which part you need? Send a photo of the pump tag to sales@spraycenter.com or call (509) 838-2209.