AR
Annovi Reverberi AR50-SP/A1 Diaphragm Pump, 14.8 GPM / 580 PSI
Annovi Reverberi AR50-SP/A1 Diaphragm Pump, 14.8 GPM / 580 PSI
Out of stock right now? We can backorder it — call us or send a backorder request below.
Request a backorder or ask about this part by email
The Annovi Reverberi AR50-SP/A1 Agriculture Pump is a high-performance solution designed to meet the demanding needs of the agricultural industry. With its solid, 1" shaft, this pump connects directly to your power source seamlessly. Delivering a flow rate of up to 14.8 GPM and a maximum pressure of 580 PSI, it ensures efficient water distribution for agricultural plots, livestock tanks, and irrigation systems. Built with dependable materials like plastic-coated aluminum for the pump head, this feature provides longevity and protection against harsh environmental conditions, reducing maintenance and downtime. Experience the reliability and efficiency of the Annovi Reverberi AR50-SP/A1 agriculture pump.
Repair Kits for This Pump
| If the pump... | What to order |
|---|---|
| Milky oil or spray mix in the crankcase, oil in the tank, or sudden loss of pressure (diaphragm failure) | Diaphragm kit — BlueFlex (standard on this pump): AR43293 · Buna (NBR): AR43290 · Desmopan: AR43291. Then flush and refill the crankcase with AR64532D oil (36 oz). |
| Pressure drops or surges, slow to prime, noisy with good diaphragms (worn valves) | Valve kit AR1920 |
| Weeping between the heads, body or manifold, or resealing during a rebuild | O-ring kit AR1919 |
| Pressure gauge pulses hard | Check the air-chamber pre-charge. The air-chamber diaphragm is included in the BlueFlex and Buna diaphragm kits above. |
Not sure which kit you need? Send a photo of the pump label to sales@spraycenter.com or call (509) 838-2209 and we'll match it before you order.
Specifications
| Flow (GPM) | 14.8 |
|---|---|
| Flow (l/min) | 65.8 |
| Pressure (PSI) | 580 |
| Pressure (bar) | 40 |
| Speed (RPM) | 550 |
| Power (HP) | 5.2 |
| Shaft Type | Solid, Through |
| Shaft Diameter | 1" |
| Diaphragm Count | 2 |
| Diaphragm Material | Blue-Flex |
| Head Material | Plastic-Coated Aluminum |
| Max water temp | 140° F |
| Weight | 37 lbs |
| Series | Pastic-Coated Aluminum, PCA, Pastic-Coated Aluminum |
| Pump Type | Diaphram Pumps |
| Length (in) | 11.33 |
| Width (in) | 11.88 |
| Height (in) | 13.46 |
| Weight (lbs) | 37 |
| Outlet (in) | 1/2" NPT |
| Inlet (in) | 1-1/4" |
| Shaft Version | through shaft |
| O-Ring | buna |
| Shaft Size | 1" |
| Version | SP/A1 |
| # of Diaphrams | Two |
| Market | Agriculture |
Service Parts & Kits
| Part No. | Description | Type |
|---|---|---|
| AR43293 | BlueFlex | Diaphragm Kits |
| AR43291 | Desmopan | Diaphragm Kits |
| AR43290 | Buna | Diaphragm Kits |
| AR1920 | Valves | Valve Kits |
| AR64532D | Oil | Oil |
| AR64532D-C | Case (6) Oil | Oil |
| AR1919 | O-Rings | O-Ring Kits |
Specifications from A.R. North America. Service parts per the 2024 A.R. Agriculture Product Catalog.
Share
