AR
Annovi Reverberi AR503-GR3/4-GCI/A1 Diaphragm Pump, 14.3 GPM / 580 PSI
Annovi Reverberi AR503-GR3/4-GCI/A1 Diaphragm Pump, 14.3 GPM / 580 PSI
Out of stock right now? We can backorder it — call us or send a backorder request below.
Request a backorder or ask about this part by email
The Annovi Reverberi AR503-GR3/4-GCI/A1 Agriculture Pump is a high-performance solution designed to meet the demanding needs of the agricultural industry. With its hollow, 3/4" shaft, this pump connects directly to your power source seamlessly. Delivering an impressive flow rate of up to 14.3 GPM and a maximum pressure of 580 PSI, it ensures efficient water distribution for agricultural plots, livestock tanks, and irrigation systems. Built with dependable materials like anodized aluminum for the pump head, this feature provides longevity and protection against harsh environmental conditions, reducing maintenance and downtime. Experience the reliability and efficiency of the Annovi Reverberi AR503-GR3/4-GCI/A1 agriculture pump.
Repair Kits for This Pump
| If the pump... | What to order |
|---|---|
| Milky oil or spray mix in the crankcase, oil in the tank, or sudden loss of pressure (diaphragm failure) | Diaphragm kit — BlueFlex (standard on this pump): AR43297 · Buna (NBR): AR43294 · Desmopan: AR43295. Then flush and refill the crankcase with AR64532D oil (22 oz). |
| Pressure drops or surges, slow to prime, noisy with good diaphragms (worn valves) | Valve kit AR1987 |
| Weeping between the heads, body or manifold, or resealing during a rebuild | O-ring kit AR1984 |
Not sure which kit you need? Send a photo of the pump label to sales@spraycenter.com or call (509) 838-2209 and we'll match it before you order.
Specifications
| Flow (GPM) | 14.3 |
|---|---|
| Flow (l/min) | 54.1 |
| Pressure (PSI) | 580 |
| Pressure (bar) | 40 |
| Speed (RPM) | 550 |
| Power (HP) | 5.6 |
| Shaft Type | Hollow |
| Shaft Diameter | 3/4" |
| Diaphragm Count | 3 |
| Diaphragm Material | Blue-Flex |
| Head Material | Anodized Aluminum |
| Max water temp | 140° F |
| Weight | 42 lbs |
| Series | AA, Anodized Aluminum, Anodized Aluminum |
| Pump Type | Diaphram Pumps |
| Length (in) | 9.09 |
| Width (in) | 10.82 |
| Height (in) | 12.32 |
| Outlet (in) | 3/4" NPT |
| Inlet (in) | 1-1/4" |
| Drive | gas engine |
| O-Ring | buna |
| Version | GR3/4-GCI/A1 |
| # of Diaphrams | Three |
| Control Unit | Mounted_Control_unit, RM40 |
| Control Unit SKU | RM40 |
| Gear Box | AR1639 |
| Market | Agriculture |
| Pressure Type | Medium-Pressure |
Service Parts & Kits
| Part No. | Description | Type |
|---|---|---|
| AR43297 | BlueFlex | Diaphragm Kits |
| AR43295 | Desmopan | Diaphragm Kits |
| AR43294 | NBR | Diaphragm Kits |
| AR1987 | Valves | Valve Kits |
| AR64532D | Oil | Oil |
| AR64532D-C | Case (6) Oil | Oil |
| AR1984 | O-Rings | O-Ring Kits |
Specifications from A.R. North America. Service parts per the 2024 A.R. Agriculture Product Catalog.
Share
