1
/
of
0
Banjo
234PPE51 (B) — 2" Poly Pump With 5HP 1 Phase
234PPE51 (B) — 2" Poly Pump With 5HP 1 Phase
Regular price
$2,291.85 USD
Regular price
$3,819.75 USD
Sale price
$2,291.85 USD
Unit price
/
per
Shipping calculated at checkout.
Ships by freight: call for a shipping quote
This item weighs 143.53 lb. Orders over 70 lb need a freight quote, so online checkout won't show a shipping option. Call (509) 838-2209 or email sales@spraycenter.com and we'll quote shipping, or choose local pickup in Spokane at checkout.
Questions on fitment? Need a different size or quantity?
(509) 838-2209
Mon–Fri 9 AM–5 PM Pacific · Spokane, WA
Request a quote or ask about this part by email
🧑🔧
Ask Dusty
Parts Expert
Get an instant answer on “234PPE51 (B) — 2" Poly Pump With 5HP 1 Phase” — fitment, alternatives, or what else you need
The 234PPE51 is a Banjo self-priming centrifugal pump — polypropylene, EPDM elastomers, rated at 2" poly pump with 5.0 HP single phase electric motor.
Specifications
| Product title | 2" Poly Pump With 5.0 HP Single Phase Electric Motor With EPDM Elastomers |
|---|---|
| Type | Polypropylene Pumps |
| Style | Electric Motor & Pump |
| Size | 2" |
| Motor | 5.0 HP, single phase, electric |
| Materials | Corrosion resistant polypropylene, precision moulded |
| Elastomers | EPDM |
| Shaft protection | Motor spacer plus special slinger / shaft seal to protect the motor from corrosive fluids |
| Weight | 143.527 lbs |
Service Parts
| Ref. | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 12046 | 56C adapter plate | 1 |
| 2 | 12702A | 2" poly pump volute | 1 |
| 3 | 12703A | Poly pump rear bracket | 1 |
| 4 | 12705 | Pump checkvalve, EPDM | 1 |
| 5-1 | 12777 | 1/2" drain plug | 2 |
| 5-2 | UV15163 | #114 o-ring, EPDM | 2 |
| 6 | 12717 | AS568A-011 o-ring, EPDM | 4 |
| 7 | 12719A | AS568A-375 o-ring, EPDM, black | 1 |
| 8 | 12720 | 1/4-20 x 2-1/2" SL IND HWHS | 10 |
| 12713 | Mechanical seal assembly, EPDM, individually boxed | 1 | |
| 11 | 12754 | O-ring segment | 1 |
| 12 | 12765A | 5/16-24 x 1-1/8" HFS | 1 |
| 13 | 12772 | Impeller | 1 |
| 14 | 12775A | 7/16-14 hex nut | 1 |
| 16 | 12901 | 5/16" flat washer | 4 |
| 17 | 12902A | 3/16" sq. x 5/8" key | 1 |
| 20 | 17701 | Base plate | 1 |
| 21 | 17704 | 3/8-16 x 1-1/4" HHCS | 8 |
| 22 | A204 | AS568A-204 o-ring, EPDM, black | 1 |
| 23 | BEM51-182CZ | 5 HP motor, 1 phase | 1 |
| 24 | V07018 | 1/4" lockwasher | 10 |
| 25 | V07019 | 1/4-20 hex nut | 10 |
| 26 | V20018 | 3/8" lockwasher | 8 |
Parts and specifications per the Banjo Corporation parts drawing for the 234PPE51.