1
/
of
1
TeeJet
AIC110015-VS
AIC110015-VS
Regular price
$12.53 USD
Regular price
$24.10 USD
Sale price
$12.53 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
TeeJet AIC110015-VS — TeeJet tip/cap AI.
Details
| Part number | AIC110015-VS |
|---|---|
| Manufacturer | TeeJet Technologies |
| SKU | SSAIC110015-VS |
| Catalogue description | TEEJET TIP/CAP AI |
Expanded from the TeeJet Technologies catalogue listing for this part.
Application Rates
Capacity and application rates for the AIC110015 tip from TeeJet Catalog 51A (rated pressure range 30–100 PSI, 100-mesh tip strainer recommended). GPA figures are for broadcast spraying on 20″ nozzle spacing. Tabulations are based on spraying water at 70°F. Always double-check application rates by calibrating your sprayer.
| PSI | Drop size | GPM per tip | oz/min | GPA at MPH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | ||||
| 30 | UC | 0.13 | 17 | 9.7 | 7.7 | 6.4 | 4.8 | 3.9 | 3.2 | 2.6 | 1.9 |
| 40 | XC | 0.15 | 19 | 11.1 | 8.9 | 7.4 | 5.6 | 4.5 | 3.7 | 3.0 | 2.2 |
| 50 | XC | 0.17 | 22 | 12.6 | 10.1 | 8.4 | 6.3 | 5.0 | 4.2 | 3.4 | 2.5 |
| 60 | VC | 0.18 | 23 | 13.4 | 10.7 | 8.9 | 6.7 | 5.3 | 4.5 | 3.6 | 2.7 |
| 70 | VC | 0.20 | 26 | 14.9 | 11.9 | 9.9 | 7.4 | 5.9 | 5.0 | 4.0 | 3.0 |
| 80 | VC | 0.21 | 27 | 15.6 | 12.5 | 10.4 | 7.8 | 6.2 | 5.2 | 4.2 | 3.1 |
| 90 | C | 0.23 | 29 | 17.1 | 13.7 | 11.4 | 8.5 | 6.8 | 5.7 | 4.6 | 3.4 |
| 100 | C | 0.24 | 31 | 17.8 | 14.3 | 11.9 | 8.9 | 7.1 | 5.9 | 4.8 | 3.6 |
Drop size (ASABE S572): C = Coarse, VC = Very Coarse, XC = Extremely Coarse, UC = Ultra Coarse.
Share
