1
/
of
1
TeeJet
AIC11002-VS
AIC11002-VS
Regular price
$12.53 USD
Regular price
$24.10 USD
Sale price
$12.53 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
TeeJet AIC11002-VS — TeeJet tip/cap AI.
Details
| Part number | AIC11002-VS |
|---|---|
| Manufacturer | TeeJet Technologies |
| SKU | SSAIC11002-VS |
| Catalogue description | TEEJET TIP/CAP AI |
Expanded from the TeeJet Technologies catalogue listing for this part.
Application Rates
Capacity and application rates for the AIC11002 tip from TeeJet Catalog 51A (rated pressure range 30–100 PSI, 50-mesh tip strainer recommended). GPA figures are for broadcast spraying on 20″ nozzle spacing. Tabulations are based on spraying water at 70°F. Always double-check application rates by calibrating your sprayer.
| PSI | Drop size | GPM per tip | oz/min | GPA at MPH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | ||||
| 30 | UC | 0.17 | 22 | 12.6 | 10.1 | 8.4 | 6.3 | 5.0 | 4.2 | 3.4 | 2.5 |
| 40 | XC | 0.20 | 26 | 14.9 | 11.9 | 9.9 | 7.4 | 5.9 | 5.0 | 4.0 | 3.0 |
| 50 | XC | 0.22 | 28 | 16.3 | 13.1 | 10.9 | 8.2 | 6.5 | 5.4 | 4.4 | 3.3 |
| 60 | VC | 0.24 | 31 | 17.8 | 14.3 | 11.9 | 8.9 | 7.1 | 5.9 | 4.8 | 3.6 |
| 70 | VC | 0.26 | 33 | 19.3 | 15.4 | 12.9 | 9.7 | 7.7 | 6.4 | 5.1 | 3.9 |
| 80 | VC | 0.28 | 36 | 21 | 16.6 | 13.9 | 10.4 | 8.3 | 6.9 | 5.5 | 4.2 |
| 90 | VC | 0.30 | 38 | 22 | 17.8 | 14.9 | 11.1 | 8.9 | 7.4 | 5.9 | 4.5 |
| 100 | C | 0.32 | 41 | 24 | 19.0 | 15.8 | 11.9 | 9.5 | 7.9 | 6.3 | 4.8 |
Drop size (ASABE S572): C = Coarse, VC = Very Coarse, XC = Extremely Coarse, UC = Ultra Coarse.
Share
