1
/
of
1
TeeJet
AIXR11004VP-CE — AIXR CE Cap Assembly With Plug
AIXR11004VP-CE — AIXR CE Cap Assembly With Plug
Regular price
$7.34 USD
Regular price
$14.11 USD
Sale price
$7.34 USD
Unit price
/
per
Shipping calculated at checkout.
Not sure this is the right tip?
Enter your rate, speed and spacing and our free selector picks the TeeJet tip from what we have in stock.
Open the nozzle selector →Questions on fitment? Need a different size or quantity?
(509) 838-2209
Mon–Fri 9 AM–5 PM Pacific · Spokane, WA
Request a quote or ask about this part by email
🧑🔧
Ask Dusty
Parts Expert
Get an instant answer on “AIXR11004VP-CE — AIXR CE Cap Assembly With Plug” — fitment, alternatives, or what else you need
TeeJet AIXR11004VP-CE — AIXR CE cap assembly with plug.
Details
| Part number | AIXR11004VP-CE |
|---|---|
| Manufacturer | TeeJet Technologies |
| SKU | SSAIXR11004VP-CE |
| Catalogue description | AIXR CE CAP ASSM W/PLUG |
Expanded from the TeeJet Technologies catalogue listing for this part.
Application Rates
Capacity and application rates for the AIXR11004 tip from TeeJet Catalog 51A (rated pressure range 15–90 PSI, 50-mesh tip strainer recommended). GPA figures are for broadcast spraying on 20″ nozzle spacing. Tabulations are based on spraying water at 70°F. Always double-check application rates by calibrating your sprayer.
| PSI | Drop size | GPM per tip | oz/min | GPA at MPH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | ||||
| 15 | UC | 0.24 | 31 | 17.8 | 14.3 | 11.9 | 8.9 | 7.1 | 5.9 | 4.8 | 3.6 |
| 20 | XC | 0.28 | 36 | 21 | 16.6 | 13.9 | 10.4 | 8.3 | 6.9 | 5.5 | 4.2 |
| 30 | XC | 0.35 | 45 | 26 | 21 | 17.3 | 13.0 | 10.4 | 8.7 | 6.9 | 5.2 |
| 40 | XC | 0.40 | 51 | 30 | 24 | 19.8 | 14.9 | 11.9 | 9.9 | 7.9 | 5.9 |
| 50 | VC | 0.45 | 58 | 33 | 27 | 22 | 16.7 | 13.4 | 11.1 | 8.9 | 6.7 |
| 60 | VC | 0.49 | 63 | 36 | 29 | 24 | 18.2 | 14.6 | 12.1 | 9.7 | 7.3 |
| 75 | C | 0.55 | 70 | 41 | 33 | 27 | 20 | 16.3 | 13.6 | 10.9 | 8.2 |
| 90 | C | 0.60 | 77 | 45 | 36 | 30 | 22 | 17.8 | 14.9 | 11.9 | 8.9 |
Drop size (ASABE S572): C = Coarse, VC = Very Coarse, XC = Extremely Coarse, UC = Ultra Coarse.
Share
