TeeJet
AIXR11008VP
AIXR11008VP
Couldn't load pickup availability
AIXR11008VP air induction extended range flat spray tip, 110° spray angle, 0.8 GPM at 40 PSI (white), polymer (acetal) construction (VisiFlo). Air-induction drift-reduction tip that draws air into the spray stream to produce larger, air-filled droplets for reduced drift with systemic herbicides. For agricultural boom sprayer application.
Application Rates
Capacity and application rates for the AIXR11008VP tip, rated 0.80 GPM at 40 PSI (pressure range shown 15–90 PSI). This size is not tabulated in TeeJet Catalog 51A, so the figures below are calculated with TeeJet’s standard formulas (GPM = rated GPM × √(PSI ÷ 40); GPA = 5,940 × GPM ÷ (MPH × spacing)), spraying water at 70°F. GPA figures are for broadcast spraying on 20″ nozzle spacing. Always double-check application rates by calibrating your sprayer.
| PSI | GPM per tip | oz/min | GPA at MPH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | |||
| 15 | 0.49 | 63 | 36 | 29 | 24 | 18.2 | 14.6 | 12.1 | 9.7 | 7.3 |
| 20 | 0.57 | 73 | 42 | 34 | 28 | 21 | 16.9 | 14.1 | 11.3 | 8.5 |
| 30 | 0.69 | 88 | 51 | 41 | 34 | 26 | 20 | 17.1 | 13.7 | 10.2 |
| 40 | 0.80 | 102 | 59 | 48 | 40 | 30 | 24 | 19.8 | 15.8 | 11.9 |
| 50 | 0.89 | 114 | 66 | 53 | 44 | 33 | 26 | 22 | 17.6 | 13.2 |
| 60 | 0.98 | 125 | 73 | 58 | 49 | 36 | 29 | 24 | 19.4 | 14.6 |
| 75 | 1.10 | 141 | 82 | 65 | 54 | 41 | 33 | 27 | 22 | 16.3 |
| 90 | 1.20 | 154 | 89 | 71 | 59 | 45 | 36 | 30 | 24 | 17.8 |
Share
