TeeJet
TJ60-4004EVS — VisiFlo TwinJet Stainless Steel
TJ60-4004EVS — VisiFlo TwinJet Stainless Steel
Not sure this is the right tip?
Enter your rate, speed and spacing and our free selector picks the TeeJet tip from what we have in stock.
Open the nozzle selector →Questions on fitment? Need a different size or quantity?
Request a quote or ask about this part by email
TeeJet TJ60-4004EVS. The application rates below are for the TJ60-4004EVS tip size.
Application Rates
Capacity and application rates for the TJ60-4004EVS tip from TeeJet Catalog 51A (rated pressure range 30–60 PSI, 50-mesh tip strainer recommended). GPA figures are field acres on 30″ row spacing (banding over the row); for other band widths, multiply by the band-width conversion factors in TeeJet Catalog 51A. Tabulations are based on spraying water at 70°F. Always double-check application rates by calibrating your sprayer.
| PSI | Drop size | GPM per tip | oz/min | GPA at MPH | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | ||||
| 30 | M | 0.35 | 45 | 23 | 19.8 | 17.3 | 15.4 | 13.9 | 12.6 | 11.6 | 10.7 | 9.9 | 9.2 | 8.7 | 8.2 |
| 40 | F | 0.40 | 51 | 26 | 23 | 19.8 | 17.6 | 15.8 | 14.4 | 13.2 | 12.2 | 11.3 | 10.6 | 9.9 | 9.3 |
| 50 | F | 0.45 | 58 | 30 | 25 | 22 | 19.8 | 17.8 | 16.2 | 14.9 | 13.7 | 12.7 | 11.9 | 11.1 | 10.5 |
| 60 | F | 0.49 | 63 | 32 | 28 | 24 | 22 | 19.4 | 17.6 | 16.2 | 14.9 | 13.9 | 12.9 | 12.1 | 11.4 |
Drop size (ASABE S572): F = Fine, M = Medium.