1
/
of
1
TeeJet
TeeJet TTJ60-11005VP-CE — CE Cap Assembly With Plug
TeeJet TTJ60-11005VP-CE — CE Cap Assembly With Plug
Regular price
$7.87 USD
Regular price
$15.14 USD
Sale price
$7.87 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Not sure this is the right tip?
Enter your rate, speed and spacing and our free selector picks the TeeJet tip from what we have in stock.
Open the nozzle selector →Questions on fitment? Need a different size or quantity?
(509) 838-2209
Mon–Fri 9 AM–5 PM Pacific · Spokane, WA
Request a quote or ask about this part by email
🧑🔧
Ask Dusty
Parts Expert
Get an instant answer on “TeeJet TTJ60-11005VP-CE — CE Cap Assembly With Plug” — fitment, alternatives, or what else you need
TeeJet TTJ60-11005VP-CE — TTJ60 CE cap assembly with plug.
Details
| Part number | TTJ60-11005VP-CE |
|---|---|
| Manufacturer | TeeJet Technologies |
| SKU | SSTTJ60-11005VP-CE |
| Catalogue description | TTJ60 CE CAP ASSM W/PLUG |
Expanded from the TeeJet Technologies catalogue listing for this part.
Application Rates
Capacity and application rates for the TTJ60-11005 tip from TeeJet Catalog 51A (rated pressure range 20–90 PSI, 50-mesh tip strainer recommended). GPA figures are for broadcast spraying on 20″ nozzle spacing. Tabulations are based on spraying water at 70°F. Always double-check application rates by calibrating your sprayer.
| PSI | Drop size | GPM per tip | oz/min | GPA at MPH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | ||||
| 20 | VC | 0.35 | 45 | 26 | 21 | 17.3 | 13.0 | 10.4 | 8.7 | 6.9 | 5.2 |
| 30 | C | 0.43 | 55 | 32 | 26 | 21 | 16.0 | 12.8 | 10.6 | 8.5 | 6.4 |
| 40 | C | 0.50 | 64 | 37 | 30 | 25 | 18.6 | 14.9 | 12.4 | 9.9 | 7.4 |
| 50 | C | 0.56 | 72 | 42 | 33 | 28 | 21 | 16.6 | 13.9 | 11.1 | 8.3 |
| 60 | C | 0.61 | 78 | 45 | 36 | 30 | 23 | 18.1 | 15.1 | 12.1 | 9.1 |
| 70 | C | 0.66 | 84 | 49 | 39 | 33 | 25 | 19.6 | 16.3 | 13.1 | 9.8 |
| 80 | C | 0.71 | 91 | 53 | 42 | 35 | 26 | 21 | 17.6 | 14.1 | 10.5 |
| 90 | C | 0.75 | 96 | 56 | 45 | 37 | 28 | 22 | 18.6 | 14.9 | 11.1 |
Drop size (ASABE S572): C = Coarse, VC = Very Coarse.
Share
