1
/
of
1
TeeJet
TTJ60-11008VP-CE — CE Cap Assembly With Plug
TTJ60-11008VP-CE — CE Cap Assembly With Plug
Regular price
$7.87 USD
Regular price
$15.14 USD
Sale price
$7.87 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Questions on fitment? Need a different size or quantity?
(509) 838-2209
Mon–Fri 9 AM–5 PM Pacific · Spokane, WA
Request a quote or ask about this part by email
🧑🔧
Ask Dusty
Parts Expert
Get an instant answer on “TTJ60-11008VP-CE — CE Cap Assembly With Plug” — fitment, alternatives, or what else you need
TeeJet TTJ60-11008VP-CE — TTJ60 CE cap assembly with plug.
Details
| Part number | TTJ60-11008VP-CE |
|---|---|
| Manufacturer | TeeJet Technologies |
| SKU | SSTTJ60-11008VP-CE |
| Catalogue description | TTJ60 CE CAP ASSM W/PLUG |
Expanded from the TeeJet Technologies catalogue listing for this part.
Application Rates
Capacity and application rates for the TTJ60-11008VP-CE tip, rated 0.8 GPM at 40 PSI (pressure range shown 20–90 PSI). This size is not tabulated in TeeJet Catalog 51A, so the figures below are calculated with TeeJet’s standard formulas (GPM = rated GPM × √(PSI ÷ 40); GPA = 5,940 × GPM ÷ (MPH × spacing)), spraying water at 70°F. GPA figures are for broadcast spraying on 20″ nozzle spacing. Always double-check application rates by calibrating your sprayer.
| PSI | GPM per tip | oz/min | GPA at MPH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | |||
| 20 | 0.57 | 73 | 42 | 34 | 28 | 21 | 16.9 | 14.1 | 11.3 | 8.5 |
| 30 | 0.69 | 88 | 51 | 41 | 34 | 26 | 20 | 17.1 | 13.7 | 10.2 |
| 40 | 0.80 | 102 | 59 | 48 | 40 | 30 | 24 | 19.8 | 15.8 | 11.9 |
| 50 | 0.89 | 114 | 66 | 53 | 44 | 33 | 26 | 22 | 17.6 | 13.2 |
| 60 | 0.98 | 125 | 73 | 58 | 49 | 36 | 29 | 24 | 19.4 | 14.6 |
| 70 | 1.06 | 136 | 79 | 63 | 52 | 39 | 31 | 26 | 21 | 15.7 |
| 80 | 1.13 | 145 | 84 | 67 | 56 | 42 | 34 | 28 | 22 | 16.8 |
| 90 | 1.20 | 154 | 89 | 71 | 59 | 45 | 36 | 30 | 24 | 17.8 |
Share
