AR
Annovi Reverberi AR40-SP/A3/4 Diaphragm Pump, 12.2 GPM / 580 PSI
Annovi Reverberi AR40-SP/A3/4 Diaphragm Pump, 12.2 GPM / 580 PSI
Out of stock right now? We can backorder it — call us or send a backorder request below.
Request a backorder or ask about this part by email
The Annovi Reverberi AR40-SP/A3/4 Agriculture Pump is a high-performance solution designed to meet the demanding needs of the agricultural industry. With its solid, 3/4" shaft, this pump connects directly to your power source seamlessly. Delivering a flow rate of up to 12.2 GPM and a maximum pressure of 580 PSI, it ensures efficient water distribution for agricultural plots, livestock tanks, and irrigation systems. Built with dependable materials like plastic-coated aluminum for the pump head, this feature provides longevity and protection against harsh environmental conditions, reducing maintenance and downtime.
Repair Kits for This Pump
| If the pump... | What to order |
|---|---|
| Milky oil or spray mix in the crankcase, oil in the tank, or sudden loss of pressure (diaphragm failure) | Diaphragm kit — BlueFlex (standard on this pump): AR43285 · Buna (NBR): AR43282 · Desmopan: AR43283. Then flush and refill the crankcase with AR64532D oil (26 oz). |
| Pressure drops or surges, slow to prime, noisy with good diaphragms (worn valves) | Valve kit AR1917 |
| Weeping between the heads, body or manifold, or resealing during a rebuild | O-ring kit AR1916 |
| Pressure gauge pulses hard | Check the air-chamber pre-charge. The air-chamber diaphragm is included in the BlueFlex and Buna diaphragm kits above. |
Not sure which kit you need? Send a photo of the pump label to sales@spraycenter.com or call (509) 838-2209 and we'll match it before you order.
Specifications
| Flow (GPM) | 12.2 |
|---|---|
| Flow (l/min) | 46.3 |
| Pressure (PSI) | 580 |
| Pressure (bar) | 40 |
| Speed (RPM) | 550 |
| Power (HP) | 3.5 |
| Inlet | 1-1/4" |
| Outlet | 1/2" |
| Shaft Type | Solid, Through |
| Shaft Diameter | 3/4" |
| Diaphragm Count | 2 |
| Diaphragm Material | Blue-Flex |
| O-Ring Material | Buna |
| Head Material | Plastic-Coated Aluminum |
| Weight | 22 lbs |
| Pump Type | Diaphragm Pumps |
| Max Temperature | 140°F |
| Market | Agriculture |
Service Parts & Kits
| Part No. | Description | Type |
|---|---|---|
| AR43285 | BlueFlex | Diaphragm Kits |
| AR43283 | Desmopan | Diaphragm Kits |
| AR43282 | Buna | Diaphragm Kits |
| AR1917 | Valves | Valve Kits |
| AR64532D | Oil | Oil |
| AR64532D-C | Case (6) Oil | Oil |
| AR1916 | O-Rings | O-Ring Kits |
Specifications from A.R. North America. Service parts per the 2024 A.R. Agriculture Product Catalog.
Share
